Swim Size Chart
All measurements in centimetres, taken on the garment laid flat and relaxed. The fabric stretches to fit.
Edge
| Size | Waist | Back rise | Side height |
|---|---|---|---|
| XS | 69 | 22 | 5.5 |
| S | 73 | 23 | 5.5 |
| M | 77 | 24 | 6 |
| L | 81 | 25 | 6 |
| XL | 85 | 26 | 6.5 |
| 2XL | 89 | 27 | 6.5 |
Essential
| Size | Waist | Back rise | Side height |
|---|---|---|---|
| XS | 69 | 21 | 8.5 |
| S | 73 | 22 | 8.75 |
| M | 77 | 23 | 9 |
| L | 81 | 24 | 9.25 |
| XL | 85 | 25 | 9.5 |
| 2XL | 89 | 26 | 9.75 |
Between sizes? Size up for comfort, down for a firmer hold. Still unsure, email us and we'll help.